| Gordon Dennis | |||
|---|---|---|---|
| Personal information | |||
| Full name | Gordon Dennis | ||
| Born | (1919-04-18)18 April 1919 | ||
| Died | 10 March 1998(1998-03-10) (aged 78) | ||
| Height | 188 cm (6 ft 2 in) | ||
| Weight | 86 kg (190 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1938–39 | Fitzroy | 9 (4) | |
|
1 Playing statistics correct to the end of 1939. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Gordon Dennis (18 April 1919 – 10 March 1998) was an Australian rules footballer who played with Fitzroy in the Victorian Football League (VFL).[1]
Notes
- ^ Holmesby, Russell; Main, Jim (2014). The Encyclopedia of AFL Footballers: every AFL/VFL player since 1897 (10th ed.). Seaford, Victoria: BAS Publishing. p. 223. ISBN 978-1-921496-32-5.
External links
- Gordon Dennis's playing statistics from AFL Tables
- Gordon Dennis at AustralianFootball.com