| Bert Everett | |||
|---|---|---|---|
|
Everett in 1930 | |||
| Personal information | |||
| Full name | Herbert Arthur Everett | ||
| Born |
(1904-11-27)27 November 1904 Brunswick East, Victoria | ||
| Died |
20 May 1958(1958-05-20) (aged 53) Burnside, South Australia | ||
| Original team | Brunswick (VFA) | ||
| Height | 179 cm (5 ft 10 in) | ||
| Weight | 74 kg (163 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1928–1929 | Carlton | 4 (0) | |
| 1930 | Collingwood | 4 (0) | |
| Total | 8 (0) | ||
|
1 Playing statistics correct to the end of 1930. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Herbert Arthur Everett (27 November 1904 – 20 May 1958) was an Australian rules footballer who played for the Carlton Football Club and Collingwood Football Club in the Victorian Football League (VFL).[1]
Notes
- ^ Holmesby, Russell; Main, Jim (2009). The Encyclopedia of AFL Footballers: every AFL/VFL player since 1897 (8th ed.). Seaford, Victoria: BAS Publishing. p. 250. ISBN 978-1-921496-00-4.
External links
- Bert Everett's playing statistics from AFL Tables
- Bert Everett's profile at Blueseum
- Bert Everett's profile at Collingwood Forever