This article relies largely or entirely on a single source. (July 2017) |
Graytown | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates: 36°49′12.0″S 144°57′0″E / 36.820000°S 144.95000°E / -36.820000; 144.95000 | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 253 m (830 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 60 (2021 census)[2] | ||||||||||||
| Postcode | 3608 | ||||||||||||
| |||||||||||||
Graytown is a locality in central Victoria, Australia. Originally known as Spring Creek, Graytown was named after Moses Wilson Gray,[3] who represented the electoral district of Rodney in the Victorian Legislative Assembly from 1860 to 1862.
Graytown is located just outside the northern edge of the Puckapunyal Military Area.
References
- ^ Australian Bureau of Statistics (28 June 2022). "Graytown (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ^ Australian Bureau of Statistics (28 June 2022). "Graytown (State Suburb)". 2021 Census QuickStats. Retrieved 8 August 2023.
- ^ "Reminiscences of Graytown (Spring Creek)". McIvor Times and Rodney Advertiser. Heathcote: National Library of Australia. 29 July 1915. p. 2. Retrieved 9 March 2017.