1311 JORR | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The building seen from inside the bus | |||||||||||||||||||||||
| General information | |||||||||||||||||||||||
| Location | Ciledug Raya Street, Petukangan Utara, Pesanggrahan, South Jakarta 12260, Indonesia | ||||||||||||||||||||||
| Coordinates | 6°14′10″S 106°45′18″E / 6.236204°S 106.754864°E / -6.236204; 106.754864 | ||||||||||||||||||||||
| System | Transjakarta bus rapid transit station | ||||||||||||||||||||||
| Owned by | Transjakarta | ||||||||||||||||||||||
| Operated by | Transjakarta | ||||||||||||||||||||||
| Lines | |||||||||||||||||||||||
| Platforms | Single island platform | ||||||||||||||||||||||
| Construction | |||||||||||||||||||||||
| Structure type | Elevated | ||||||||||||||||||||||
| Bicycle facilities | No | ||||||||||||||||||||||
| Accessible | No | ||||||||||||||||||||||
| Other information | |||||||||||||||||||||||
| Status | In service | ||||||||||||||||||||||
| History | |||||||||||||||||||||||
| Opened | 1 March 2018 (2018-03-01) | ||||||||||||||||||||||
| Services | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
JORR is a Transjakarta bus rapid transit station located above the Ciledug Raya Street, Petukangan Utara, Pesanggrahan, South Jakarta, Indonesia, serving Corridor 13. The station is located in front of Annajah Islamic School and is named after the Jakarta Outer Ring Road (JORR), which passes close to the station.[1] It is the westernmost station that is located on the elevated track of Corridor 13.
JORR BRT station was opened on 1 March 2018 alongside Swadarma station, about seven months after the opening of Corridor 13 in August 2017.[1]
Building and layout
JORR BRT station is only accessible with a plain pedestrian bridge, and has the most number of stairs among other elevated stations of Corridor 13, namely a total of 103 stairs.[2] CSW BRT station previously held the title with a number of 117 stairs prior to its revitalization in 2020-2021.[3]
| North | ||
| Island platform, doors open on the right | ||
| South | ← (Petukangan d'Masiv) | |
References
- ^ a b Martin Pratama, Akhdi (1 March 2018). "Halte Swadarma dan JORR di Koridor 13 Mulai Dioperasikan". kompas.com (in Indonesian). Archived from the original on 6 June 2023. Retrieved 11 September 2025.
- ^ Salsabila, Hanifah (8 October 2025). "Halte JORR Transjakarta Punya Anak Tangga Terbanyak di Jalur Langit". kompas.com (in Indonesian). Retrieved 16 October 2025.
- ^ Santoso, Audrey (10 February 2017). "Anies Soroti Halte Busway Koridor 13 yang Tak Ramah Difabel". detiknews (in Indonesian). Retrieved 16 October 2025.
External links
- Transjakarta
