| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Roy Malcolm Gearry | |||||||||||||||||||||||||||||||||||||||
| Born | (1946-12-18)18 December 1946 Christchurch, New Zealand | |||||||||||||||||||||||||||||||||||||||
| Died | 14 December 2025(2025-12-14) (aged 78) Christchurch, New Zealand | |||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||||||
| Relations | George Gearry (father) | |||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||
| 1964/65–1965/66 | Canterbury | |||||||||||||||||||||||||||||||||||||||
| 1969/70–1970/71 | Central Districts | |||||||||||||||||||||||||||||||||||||||
| 1973/74 | Canterbury | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 27 December 2025 | ||||||||||||||||||||||||||||||||||||||||
Roy Malcolm Gearry (18 December 1946 – 14 December 2025) was a New Zealand cricketer who played 11 games of first-class cricket for Canterbury and Central Districts between 1964 and 1973.[1]
Gearry was born in Christchurch, where he attended Shirley Boys' High School.[2] A hard-hitting middle-order batsman, he was the highest scorer in senior Christchurch cricket in the early rounds of the 1964–65 season, and was added to the Canterbury Plunket Shield squad while still only 17 years old.[3] His highest first-class score was 59 for Canterbury in a 10-wicket victory over Northern Districts in his last first-class match in December 1973.[4]
His father George Gearry played for Canterbury in the 1950s.[5] Both father and son were renowned for their big hitting; in the 1973–74 Christchurch senior club season Roy was the top six-hitter, with eleven.[6]
Gearry and his wife Denise had two sons. He died at his home in Christchurch in December 2025, aged 78.[7]
References
- ^ "Roy Gearry". Cricinfo. Retrieved 5 May 2020.
- ^ "Fine family hat-trick". Press: 7. 24 December 1963.
- ^ "Canterbury Selector Names 21-Man Squad". Press: 16. 16 November 1964.
- ^ "Canterbury v Northern Districts 1973-74". CricketArchive. Retrieved 5 May 2020.
- ^ "George Gearry". Cricinfo. Retrieved 5 May 2020.
- ^ "King of big hitters". Press: 4. 27 April 1974.
- ^ "Roy Gearry Obituary". The Press. Retrieved 27 December 2025.
External links
- Roy Gearry at ESPNcricinfo