| Personal information | |||
|---|---|---|---|
| Full name | Sydney Binks | ||
| Date of birth | 25 July 1899 | ||
| Place of birth | Bishop Auckland, England | ||
| Date of death | 4 February 1978(1978-02-04) (aged 78) | ||
| Place of death | Sheffield, England | ||
| Height | 6 ft 1⁄4 in (1.84 m)[1] | ||
| Position(s) | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| Spennymoor United | ? | (?) | |
| Bishop Auckland | ? | (?) | |
| 1922–1924 | Sheffield Wednesday | 76 | (29) |
| 1924–1925 | Huddersfield Town | 4 | (1) |
| 1925–1927 | Blackpool | 55 | (9) |
| 1927 | Portsmouth | 0 | (0) |
| 1928 | Southend United | 14 | (0) |
| 1928–1929 | Fulham | 27 | (0) |
| 1930–1931 | Chesterfield | 44 | (12) |
| 1932 | Sheffield Wednesday | 0 | (0) |
| ? | Ashington | ? | (?) |
| * Club domestic league appearances and goals | |||
Sydney Binks (25 July 1899 – 4 February 1978) was a professional footballer who played for Bishop Auckland, Spennymoor United, Sheffield Wednesday, Huddersfield Town, Blackpool, Portsmouth, Southend United, Fulham, Chesterfield before returning to Sheffield Wednesday.[2]
References
- ^ "The lure of promotion. The Wednesday". Athletic News. Manchester. 13 August 1923. p. 6.
- ^ Joyce, Michael (2012) [2002]. Football League Players' Records 1888 to 1939. Nottingham: SoccerData. p. 27. ISBN 978-1-905891-61-0.
External links
- Sheffield Wednesday profile