| Overview | |
|---|---|
| Service type | Express |
| Status | Active |
| Locale | Bihar, Uttar Pradesh, Rajasthan, Gujarat and Maharashtra |
| First service | 8 May 1974 (1974-05-08) |
| Current operator | Western Railways |
| Route | |
| Termini | Bandra Terminus Barauni Junction |
| Stops | 87 |
| Distance travelled | 2,254.6 km (1,401 mi) |
| Average journey time | 49 Hours |
| Service frequency | Daily |
| Train number | 15589 / 15590 |
| On-board services | |
| Classes | 1A, 2A, 3A, 3E, SL, GEN & PWD |
| Sleeping arrangements | Yes |
| Catering facilities | IRCTC E-Catering , Zomato & Swiggy |
| Observation facilities | Large windows |
| Baggage facilities | Available |
| Technical | |
| Rolling stock | LHB coach |
| Track gauge | 1,676 mm (5 ft 6 in) |
| Operating speed | 130 km/h (max), 52 km/h (avg) including halts |
The 19037 / 19038 Avadh Express is a long-distance express train operated by Indian Railways, connecting Mumbai Bandra Terminus in Maharashtra with Barauni in Bihar, passing through Muzaffarpur, Gorakhpur, Lucknow, Kota, Vadodara, and Surat along the way.[1][2][3]
Overview
The 19037/38 Avadh Express was initially introduced as the Agra-Lucknow Avadh Express. Over time, it was extended in both directions. First, it was extended to Kota and then to Ratlam on one side, and to Gorakhpur, Muzaffarpur, and finally to Barauni on the other side. Eventually, the train was further extended to Mumbai and now operates as the Bandra Terminus–Barauni Avadh Express.[4]
Earlier, the number of stops on the Kota-Mumbai stretch was limited. However, over time, the train began stopping at more stations along the route. This is one reason why it now takes the Western Line, which is a longer route, instead of the Central Line via Bhusawal and Itarsi.[5]
Schedule
| 19037 / 19038 Avadh Express Schedule | |
|---|---|
| Train Type | Mail/Express |
| Distance | 2255 km |
| Average Speed | ~46 km/h |
| Journey Time (Bandra → Barauni) | 49 hrs 10 min |
| Journey Time (Barauni → Bandra) | 44 hrs 45 min |
| Classes Available | 1A, 2A, 3A, 3E, SL, GEN, PWD |
| Operating Days | Daily |
| Operator | Western Railway |
[6]
Route & halts
| Sr. | 19037 BDTS–BJU | 19038 BJU–BDTS | ||||||
|---|---|---|---|---|---|---|---|---|
| Station | Day | Arr. | Dep. | Station | Day | Arr. | Dep. | |
| 1 | Bandra Terminus | 1 | — | 22:00 | Barauni Junction | 1 | — | 07:20 |
| 2 | Andheri | 1 | 22:08 | 22:10 | Samastipur Junction | 1 | 08:28 | 08:33 |
| 3 | Surat | 2 | 02:09 | 02:14 | Muzaffarpur Junction | 1 | 09:35 | 09:40 |
| 4 | Vadodara Junction | 2 | 03:47 | 03:57 | Motipur | 1 | 10:12 | 10:14 |
| 5 | Ratlam Junction | 2 | 07:45 | 07:55 | Mehsi | 1 | 10:27 | 10:29 |
| 6 | Kota Junction | 2 | 12:30 | 12:40 | Chakia | 1 | 10:38 | 10:40 |
| 7 | Sawai Madhopur Junction | 2 | 14:18 | 14:23 | Pipra | 1 | 10:50 | 10:52 |
| 8 | Agra Fort | 2 | 19:10 | 19:20 | Bapudham Motihari | 1 | 11:09 | 11:11 |
| 9 | Tundla Junction | 2 | 20:45 | 20:50 | Sagauli Junction | 1 | 11:29 | 11:31 |
| 10 | Firozabad | 2 | 21:25 | 21:27 | Bettiah | 1 | 11:53 | 11:55 |
| 11 | Kanpur Central | 3 | 01:35 | 01:45 | Narkatiaganj Junction | 1 | 12:55 | 13:00 |
| 12 | Lucknow City | 3 | 03:42 | 03:44 | Harinagar | 1 | 13:14 | 13:16 |
| 13 | Barabanki Junction | 3 | 04:46 | 04:48 | Bagaha | 1 | 13:56 | 13:58 |
| 14 | Gonda Junction | 3 | 07:15 | 07:20 | Paniya Hawa | 1 | 14:53 | 14:55 |
| 15 | Basti | 3 | 09:08 | 09:11 | Khada | 1 | 15:05 | 15:07 |
| 16 | Gorakhpur Junction | 3 | 11:25 | 11:35 | Siswa Bazar | 1 | 15:22 | 15:24 |
| 17 | Pipraich | 3 | 12:04 | 12:06 | Kaptanganj Junction | 1 | 15:50 | 15:55 |
| 18 | Kaptanganj Junction | 3 | 12:20 | 12:25 | Pipraich | 1 | 16:13 | 16:15 |
| 19 | Siswa Bazar | 3 | 13:18 | 13:20 | Gorakhpur Junction | 1 | 17:08 | 17:18 |
| 20 | Khada | 3 | 13:48 | 13:50 | Sahjanwa | 1 | 17:45 | 17:47 |
| 21 | Paniya Hawa | 3 | 13:58 | 14:00 | Maghar | 1 | 17:57 | 17:59 |
| 22 | Bagaha | 3 | 14:39 | 14:41 | Khalilabad | 1 | 18:20 | 18:22 |
| 23 | Harinagar | 3 | 15:08 | 15:10 | Basti | 1 | 18:45 | 18:48 |
| 24 | Narkatiaganj Junction | 3 | 15:55 | 16:00 | Gaur | 1 | 19:08 | 19:10 |
| 25 | Bettiah | 3 | 16:43 | 16:45 | Babhnan | 1 | 19:20 | 19:22 |
| 26 | Sagauli Junction | 3 | 17:08 | 17:10 | S Narayan Chhapia | 1 | 19:34 | 19:36 |
| 27 | Bapudham Motihari | 3 | 17:28 | 17:30 | Maskanwa | 1 | 19:44 | 19:46 |
| 28 | Chakia | 3 | 18:05 | 18:07 | Mankapur Junction | 1 | 20:02 | 20:04 |
| 29 | Mehsi | 3 | 18:17 | 18:19 | Gonda Junction | 2 | 20:30 | 20:35 |
| 30 | Motipur | 3 | 18:58 | 19:00 | Colonelganj | 2 | 21:00 | 21:02 |
| 31 | Muzaffarpur Junction | 3 | 20:55 | 21:00 | Jarwal Road | 2 | 21:18 | 21:20 |
| 32 | Samastipur Junction | 3 | 21:45 | 21:50 | Burhwal Junction | 2 | 21:38 | 21:40 |
| 33 | Barauni Junction | 3 | 23:10 | DSTN | Barabanki Junction | 2 | 22:33 | 22:35 |
[7]
Coach composition
| Category | Coaches | Total | Description |
|---|---|---|---|
| LPR (Luggage/Parcel Rake) | LPR | 2 | Luggage/Parcel rake coaches |
| General Unreserved (GEN) | GEN1, GEN2, GEN3, GEN4 | 4 | General class coaches (unreserved) |
| Sleeper Class (SL) | S1, S2, S3, S4, S5, S6 | 6 | Non-AC sleeper coaches |
| Pantry Car (PC) | PC | 1 | Pantry car for onboard catering |
| AC 3 Tier (3E) | M1, M2 | 2 | AC 3-Tier sleeper coaches |
| AC 3 Tier (3A) | B1, B2, B3, B4 | 4 | AC 3-Tier sleeper coaches |
| AC 2 Tier (2A) | A1, A2 | 2 | AC 2-Tier sleeper coaches |
| AC First Class (1A + 2A) | HA1 | 1 | Combined AC First Class and AC 2-Tier sleeper coach |
| SLR (Seating–Luggage Rake) | SLR | 1 | Guards and luggage coach |
[8]
- Primary Maintenance - Bandra Coaching Depot
- Secondary Maintenance - Barauni Coaching Depot
See also
References
- ^ Jagran. (2023, December 21). Special Express train will run to Ajmer via Gorakhpur and Barauni, Bandra Avadh Express will be canceled on 21st. Jagran. https://www.jagran.com/uttar-pradesh/gorakhpur-city-railway-news-of-special-express-train-will-run-to-ajmer-via-gorakhpur-and-barauni-bandra-avadh-express-will-be-canceled-on-21st-22906093.html
- ^ Patna Press. (2023, December 21). 47 trains cancelled, several rescheduled and diverted amid Gorakhpur Cantt-Kusmhi third line work. Patna Press. https://patnapress.com/47-trains-cancelled-several-rescheduled-and-diverted-amid-gorakhpur-cantt-kusmhi-third-line-work/
- ^ Times of India. (2023, December 21). Bihar train accident: Railway trolly collides with Avadh Assam Express, 1 dead, 4 injured. Times of India. https://timesofindia.indiatimes.com/city/patna/bihar-train-accident-railway-trolly-collides-with-avadh-assam-express-1-dead-4-injured/articleshow/121973602.cms
- ^ Free Press Journal. (2023, December 21). Train no. 22975, 22976, 12955, 12956, and 19037 to halt at Shamgarh-Suwasra stations on experimental basis. Free Press Journal. https://www.freepressjournal.in/mumbai/train-no-2297522976-1295512956-and-1903719038-to-halt-at-shamgarh-suwasra-stations-on-experimental-basis
- ^ Bhaskar. (2023, December 21). No room in Avadh Assam Express and Gujarat-bound special train, regret in all classes. Bhaskar. https://www.bhaskar.com/local/bihar/muzaffarpur/news/no-room-in-avadh-assam-express-and-gujarat-bound-special-train-regret-in-all-classes-136764291.html
- ^ Jagran. (2023, December 21). IRCTC: Indian Railways change in coach position of Avadh Express. Jagran. https://www.jagran.com/bihar/muzaffarpur-irctc-indian-railways-change-in-coach-position-of-avadh-express-40008301.html
- ^ ixigo. (n.d.). Train 19037 - Avadh Assam Express. ixigo. https://www.ixigo.com/trains/19037
- ^ Patrika. (2023, December 21). Avadh Express LHB coaches: Passengers get 96 extra seat reservation. Patrika. https://www.patrika.com/ratlam-news/avadh-express-lhb-coaches-passengers-get-96-extra-seat-reservation-5441309