| Pathanapuram | |
|---|---|
| Constituency No. 120 for the Kerala Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Kerala |
| District | Kollam |
| Established | 1957 |
| Total electors | 1,84,282 (2021) |
| Reservation | None |
| Member of Legislative Assembly | |
| 15th Kerala Legislative Assembly | |
| Incumbent | |
| Party | KC(B) |
| Alliance | LDF |
| Elected year | 2021 |
Pathanapuram is one of the 140 state legislative assembly constituencies in Kerala in southern India. It is also one of the seven state legislative assembly constituencies included in Mavelikara Lok Sabha constituency.[1] As of the 2016 Assembly elections, the current MLA is K. B. Ganesh Kumar of KC(B).
Local self-governed segments
Pathanapuram Assembly constituency is composed of the following local self-governed segments:[2]
| Sl no. | Name | Status (Grama panchayat/Municipality) | Taluk |
|---|---|---|---|
| 1 | Pathanapuram | Grama panchayat | Pathanapuram[3] |
| 2 | Pattazhy | Grama panchayat | Pathanapuram |
| 3 | Pattazhy Vadakkekara | Grama panchayat | Pathanapuram |
| 4 | Piravanthoor | Grama panchayat | Pathanapuram |
| 5 | Thalavoor | Grama panchayat | Pathanapuram |
| 6 | Vilakkudy | Grama panchayat | Pathanapuram |
| 7 | Melila | Grama panchayat | Kottarakkara |
| 8 | Vettikkavala | Grama panchayat | Kottarakkara |
Members of the Legislative Assembly
The following list contains all the members of the Kerala Legislative Assembly who have represented the Pathanapuram Assembly constituency during various legislative assemblies.[4]
Key
| Election | Niyama Sabha |
Member | Party | Tenure | |
|---|---|---|---|---|---|
| 1957 | 1st | N. Rajagopalan Nair | Communist Party of India | 1957–1960 | |
| 1960 | 2nd | R. Balakrishna Pillai | Indian National Congress | 1960–1965 | |
| 1967 | 3rd | P. K. Raghavan | Communist Party of India | 1967–1970 | |
| 1970 | 4th | 1970–1977 | |||
| 1977 | 5th | E. K. Pillai | 1977–1980 | ||
| 1980 | 6th | 1980–1982 | |||
| 1982 | 7th | A. George | Kerala Congress | 1982–1987 | |
| 1987 | 8th | E. Chandrasekharan Nair | Communist Party of India | 1987–1991 | |
| 1991 | 9th | K. Prakash Babu | 1991–1996 | ||
| 1996 | 10th | 1996–2001 | |||
| 2001 | 11th | K. B. Ganesh Kumar | Kerala Congress (B) | 2001–2006 | |
| 2006 | 12th | 2006–2011 | |||
| 2011 | 13th | 2011–2016 | |||
| 2016 | 14th | 2016–2021 | |||
| 2021 | 15th | Incumbent | |||
Election results
Percentage change (±%) denotes the change in the number of votes from the immediate previous election.
2021
There were 1,84,282 registered voters in Pathanapuram Constituency for the 2021 Kerala Assembly election.[5]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| KC(B) | K. B. Ganesh Kumar | 67,276 | 49.09 | ||
| INC | Jyothikumar Chamakkala | 52,940 | 38.63 | ||
| BJP | V. S. Jithin Dev | 12,398 | 9.05 | ||
| Marxist Communist Party of India (United) | P. Krishnammal | 2,091 | 1.53 | – | |
| SDPI | Adv. Faizy. M. Pasha | 1,192 | 0.87 | ||
| NOTA | None of the above | 474 | 0.35 | ||
| Anna DHRM | Baiju Pathanapuram | 411 | 0.30 | – | |
| Independent | Aji Kadassery | 254 | 0.19 | – | |
| Margin of victory | 14,336 | 10.46 | |||
| Turnout | 137,036 | 74.36 | |||
| KC(B) hold | Swing | ||||
2016
There were 1,89,837 registered voters in Pathanapuram Assembly constituency for the 2016 Kerala Assembly election.[6]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| KC(B) | K. B. Ganesh Kumar | 74,429 | 52.39% | ||
| INC | P. V. Jagadish Kumar | 49,867 | 35.10% | – | |
| BJP | Raghu Damodharan | 11,700 | 8.24% | ||
| SDPI | Adv. Faizy M. Pasha | 3,843 | 2.71% | – | |
| BSP | Perinadu Gopalakrishnan | 846 | 0.60% | ||
| NOTA | None of the above | 454 | 0.32% | – | |
| Independent | Rekhu P. | 366 | 0.26% | – | |
| SS | Sudheer M. G. | 254 | 0.18% | – | |
| Independent | Chandrasekhara Pillai M. G. | 194 | 0.14% | – | |
| Independent | Madhu R. | 105 | 0.07% | – | |
| Margin of victory | 24,562 | 17.29% | |||
| Turnout | 1,42,058 | 74.83% | |||
| KC(B) hold | Swing | ||||
2011
There were 1,72,946 registered voters in the constituency for the 2011 Kerala Assembly election.[7]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| KC(B) | K. B. Ganesh Kumar | 71,421 | 55.64% | ||
| CPI(M) | K. Rajagopal | 51,019 | 39.74% | – | |
| BJP | R. Subhash Pattazhy | 2,839 | 2.21% | ||
| Independent | Aneesh Anthony | 1,613 | 1.26% | ||
| BSP | Punalur Salim | 864 | 0.67% | ||
| Independent | N. Sunilkumar | 611 | 0.48% | – | |
| Margin of victory | 20,402 | 15.90% | |||
| Turnout | 1,28,367 | 74.23% | |||
| KC(B) hold | Swing | ||||
2006
There were 1,44,025 registered voters in Pathanapuram Constituency for the 2006 Kerala Assembly election.[8]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| KC(B) | K. B. Ganesh Kumar | 55,554 | 53.48 | ||
| CPI | K. R. Chandramohanan | 43,740 | 42.11 | ||
| BJP | Vilakkudi Chandran | 2,334 | 2.25 | ||
| Independent | Aneesh Antony | 859 | 0.82 | – | |
| Independent | Madappara Muraleedharan | 615 | 0.59 | – | |
| BSP | Kuzhicheyil Sunil | 526 | 0.51 | – | |
| Independent | S. Krishnankutty | 248 | 0.24 | – | |
| Margin of victory | 11,814 | 11.37 | |||
| Turnout | 103,883 | 72.13 | |||
| KC(B) hold | Swing | ||||
2001
There were 1,55,397 registered voters in Pathanapuram Constituency for the 2001 Kerala Assembly election.[9]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| KC(B) | K. B. Ganesh Kumar | 58,224 | 52.76 | ||
| CPI | Adv. K. Prakash Babu | 48,293 | 43.76 | ||
| BJP | A. V. Muraleedharan | 2,525 | 2.29 | – | |
| Independent | Thomas Baby | 1,319 | 1.20 | – | |
| Margin of victory | 9,931 | 9.00 | |||
| Turnout | 110,383 | 71.03 | |||
| KC(B) gain from CPI | Swing | ||||
See also
- Pathanapuram
- Kollam district
- List of constituencies of the Kerala Legislative Assembly
- 2016 Kerala Legislative Assembly election
References
- ^ "State Assembly Constituencies in Kollam district, Kerala". kollam.gov.in.
- ^ "Local Self Governments in Assembly Constituencies of Kollam District". www.ceo.kerala.gov.in. Archived from the original on 1 August 2019. Retrieved 6 November 2019.
- ^ "Taluks and Villages in the Kollam district". kollam.gov.in.
- ^ "Members of Kerala Legislative Assembly: Pathanapuram". www.mapsofindia.com.
- ^ "ceo.kerala.gov.in" (PDF). Archived (PDF) from the original on 16 April 2021."Election Commission of India". results.eci.gov.in. Archived from the original on 6 May 2021.
- ^ "Kerala Niyamasabha Election Results 2016, Election commission of India". eci.gov.in.
- ^ "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.
- ^ "Kerala 2006 - Kerala - Election Commission of India" (PDF). Archived (PDF) from the original on 9 January 2026.
- ^ "Kerala 2001 - Kerala - Election Commission of India" (PDF). Archived (PDF) from the original on 9 January 2026.