| Junnardeo | |
|---|---|
| Constituency No. 122 for the Madhya Pradesh Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Central India |
| State | Madhya Pradesh |
| District | Chhindwara |
| Lok Sabha constituency | Chhindwara |
| Established | 2008 |
| Reservation | ST |
| Member of Legislative Assembly | |
| 16th Madhya Pradesh Legislative Assembly | |
| Incumbent | |
| Party | Indian National Congress |
| Elected year | 2023 |
Junnardeo is one of the 230 Vidhan Sabha (Legislative Assembly) constituencies of Madhya Pradesh state in central India.[1][2]
It was established in 2008, and comprises Jamai tehsil and parts of Tamia tehsil, both in Chhindwara district.[2] As of 2023, it is represented by Sunil Uikey of the Indian National Congress party.
Members of the Legislative Assembly
| Election | Name | Party | |
|---|---|---|---|
| 2008 | Tejilal Saryam[3] | Indian National Congress | |
| 2013 | Nathan Shah Kevreti[4] | Bharatiya Janata Party | |
| 2018[1] | Sunil Uikey | Indian National Congress | |
| 2023[5] | |||
Election results
2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Sunil Uikey | 83,377 | 43.72 | −1.98 | |
| BJP | Nathan shah | 80,167 | 42.03 | +9.53 | |
| Independent | Jhamaklal Saryam | 8,570 | 4.49 | ||
| GGP | Hariram Sallam | 4,978 | 2.61 | −8.66 | |
| Rashtriya Gondvana Party | Prakash Kumre | 2,767 | 1.45 | ||
| Independent | Sumarsing Darsma (Mawasi) | 2,490 | 1.31 | ||
| NOTA | None of the above | 5,086 | 2.67 | −0.96 | |
| Majority | 3,210 | 1.69 | −11.51 | ||
| Turnout | 190,717 | 86.0 | +2.88 | ||
| INC hold | Swing | ||||
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Sunil Uikey | 78,573 | 45.7 | ||
| BJP | Ashish(Chomu) Jhanak Lal Thakur | 55,885 | 32.5 | ||
| GGP | Jhamak Lal Saryam | 19,369 | 11.27 | ||
| AAP | Kalang Sing Uike | 3,482 | 2.03 | ||
| Independent | Mohan Uikey | 2,398 | 1.39 | ||
| BSP | Rajusingh Kayda | 2,109 | 1.23 | ||
| NOTA | None of the above | 6,245 | 3.63 | ||
| Majority | 22,688 | 13.2 | |||
| Turnout | 171,933 | 83.12 | |||
| INC gain from | Swing | ||||
References
- ^ a b c "List of Assembly Constituencies". eci.nic.in. Election Commission of India. Retrieved 18 May 2018.
- ^ a b "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ^ "Statistical Report on General Election, 2008 to the Legislative Assembly of Madhya Pradesh". Election Commission of India. Retrieved 22 December 2021.
- ^ "Statistical Report on General Election, 2013 to the Legislative Assembly of Madhya Pradesh". Election Commission of India. Retrieved 22 December 2021.
- ^ a b "Statistical Report on General Election, 2023 to the Legislative Assembly of Madhya Pradesh". Election Commission of India. Retrieved 26 January 2023.
- ^ "Statistical Report on General Election, 2018 to the Legislative Assembly of Madhya Pradesh". Election Commission of India. Retrieved 30 September 2021.
22°11′N 78°35′E / 22.19°N 78.59°E / 22.19; 78.59