Litvinchuk at the 2016 European Championships in Moscow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Native name | Марына Віктараўна Літвінчук (Паўтаран) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | Belarusian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | Maryna Pautaran (1988-03-12) 12 March 1988 Sotničy, Gomel Region, Belarus[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education | Mazyr State Pedagogical University[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 178 cm (5 ft 10 in)[1][3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 68 kg (150 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Belarus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Sprint kayak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Dinamo Sport Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coached by | Vitaly Skriganov[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryna Viktarauna Litvinchuk, née Pautaran/Poltoran (Belarusian: Марына Віктараўна Літвінчук (Паўтаран); Łacinka: Maryna Viktaraŭna Litvinčuk, born 12 March 1988) is a Belarusian sprint canoeist.
At the 2012 Summer Olympics in London, she won a bronze medal in the K-4 500 metres with teammates Volha Khudzenka, Iryna Pamialova, and Nadzeya Papok.[2] At the 2016 Summer Olympics in Rio de Janeiro, she won bronze in the same event with Khudzenka, Papok, and Marharyta Makhneva.[3] At the 2020 Summer Olympics, she won a silver medal in Women's K-4 500 metres.[4]
She competed at the 2014 ICF Canoe Sprint World Championships, 2015 ICF Canoe Sprint World Championships, 2018 ICF Canoe Sprint World Championships, and 2019 ICF Canoe Sprint World Championships.[5]
| Year | K-1 500 | K-2 500 | K-4 500 |
|---|---|---|---|
| 2012 | 1 FB | ||
| 2016 | 4 | 6 | |
| 2020 | 6 FC | 6 |
| Year | K-1 1000 | K-1 5000 | K-2 200 | K-2 500 | K-4 500 | K-1 4 × 200 |
|---|---|---|---|---|---|---|
| 2010 | 5 FB | 4 H | ||||
| 2011 | 5 | |||||
| 2013 | 6 | 5 | 5 | |||
| 2014 | 4 | |||||
| 2015 | 1 FB | N/a | ||||
| 2018 | 7 | 4 | N/a | |||
| 2019 | N/a | |||||
| 2021 | 4 | N/a | ||||
| 2024 | N/a | N/a | N/a |
She is married to Belarusian sprint canoeist Artur Litvinchuk.[1]