Vaux-sur-Blaise | |
|---|---|
The town hall in Vaux-sur-Blaise | |
![]() Location of Vaux-sur-Blaise | |
| Coordinates: 48°28′19″N4°58′18″E / 48.4719°N 4.9717°E / 48.4719; 4.9717 | |
| Country | France |
| Region | Grand Est |
| Department | Haute-Marne |
| Arrondissement | Saint-Dizier |
| Canton | Wassy |
| Intercommunality | CA Grand Saint-Dizier, Der et Vallées |
| Government | |
| • Mayor (2020–2026) | Patrick Colin[1] |
Area 1 | 7.19 km2 (2.78 sq mi) |
| Population (2023)[2] | 336 |
| • Density | 46.7/km2 (121/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 52510 /52130 |
| Elevation | 169–232 m (554–761 ft) (avg. 175 m or 574 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Vaux-sur-Blaise (French pronunciation:[vosyʁblɛz], literally Vaux on Blaise) is a commune in the Haute-Marnedepartment in north-eastern France.
The river Blaise flows through the commune.