| Official website | |
| Founded | 1936 (1936) |
|---|---|
| Editions | 74 (2025) |
| Location | Odense (2025)Denmark |
| Venue | Arena Fyn (2025) |
| Prize money | USD$950,000 (2025) |
| Men's | |
| Draw | 32S / 32D |
| Current champions | Jonatan Christie(singles)Takuro HokiYugo Kobayashi(doubles) |
| Most singles titles | 8Morten Frost |
| Most doubles titles | 4Ng Boon BeeLi YongboTian BingyiJon Holst-ChristensenLars Paaske |
| Women's | |
| Draw | 32S / 32D |
| Current champions | An Se-young(singles)Baek Ha-naLee So-hee(doubles) |
| Most singles titles | 8Tonny Olsen |
| Most doubles titles | 5Tonny AhmKirsten Thorndahl |
| Mixed doubles | |
| Draw | 32 |
| Current champions | Feng YanzheHuang Dongping |
| Most titles (male) | 5Thomas Lund |
| Most titles (female) | 5Nora Perry |
| Super 750 | |
| Last completed | |
| 2025 Denmark Open | |
The Denmark Open, or formerly known as Danish Open, is an annual badminton tournament held in Denmark and organized by Badminton Denmark. It was part of the BWF Super Series from 2011 to 2017. BWF categorised it as one of the five BWF World Tour Super 750 events per the BWF events structure since 2018.[1]
The tournament started in 1936 and it is now the world's second oldest badminton tournament. It was interrupted by World War II and was on hiatus from 1956 through 1964. It seeks to draw the top players from around the World. The tournament is usually played in late October each year.
Eleven locations have been chosen to host the tournament. The 2007 and 2008 tournaments were held in Arena Fyn in Odense.[2] Since 2008, the tournaments have been held in Odense.[3]
| Pos. | Nation | MS | WS | MD | WD | XD | Total |
|---|---|---|---|---|---|---|---|
| 1 | 36 | 26 | 21.5 | 18.5 | 37 | 139 | |
| 2 | 13 | 23 | 9 | 18 | 12 | 75 | |
| 3 | 3 | 9 | 4.5 | 15 | 1 | 32.5 | |
| 4 | 2 | 1 | 4 | 7.5 | 11.5 | 26 | |
| 7 | 3 | 11 | 2 | 3 | 26 | ||
| 6 | 3 | 8 | 7 | 3 | 21 | ||
| 7 | 6 | 12 | 1 | 1.5 | 20.5 | ||
| 8 | 2 | 4 | 2 | 2 | 2 | 12 | |
| 9 | 2 | 1 | 3 | ||||
| 1 | 2 | 3 | |||||
| 11 | 2 | 2 | |||||
| 2 | 2 | ||||||
| 2 | 2 | ||||||
| 1 | 1 | 2 | |||||
| 15 | 1 | 1 | |||||
| 1 | 1 | ||||||
| 1 | 1 | ||||||
| 1 | 1 | ||||||
| Total | 74 | 74 | 74 | 74 | 74 | 370 | |
| Wins | Winner(s) |
|---|---|
| 8 | Morten Frost |
| 6 | Poul-Erik Høyer Larsen |
| 5 | Svend Pri |
| 4 | Chen Long |
| 3 | Rudy Hartono |
| Peter Gade | |
| Lin Dan | |
| 2 | Jørn Skaarup |
| Tan Aik Huang | |
| Flemming Delfs | |
| Chen Hong | |
| Lee Chong Wei | |
| Kento Momota | |
| Anders Antonsen |
| Wins | Winner(s) |
|---|---|
| 8 | Tonny Olsen |
| 6 | Camilla Martin |
| 5 | Lene Køppen |
| 4 | Hiroe Yuki |
| 3 | Aase Schiøtt Jacobsen |
| Eva Twedberg | |
| 2 | Noriko Takagi |
| Zheng Yuli | |
| Tang Jiuhong | |
| Susi Susanti | |
| Wang Yihan | |
| Li Xuerui | |
| Akane Yamaguchi | |
| Tai Tzu-ying |